Going-rate lookup · April 2026
UK Immigration Salary List & Going Rates
Every eligible occupation has a Home Office “going rate”. Search below. Data re-pulled daily from Appendix Skilled Occupations.
Don't know your SOC code? Look it up by job title
What this tool shows
The live register of UK Skilled Worker going rates.
Every UK Skilled Worker visa sponsorship has a salary floor made of two numbers: the route’s general threshold and the per-occupation going rate. Sponsors pay whichever is higher. This page is the live register of those going rates, mapped to the Standard Occupational Classification (SOC) codes the Home Office uses to identify each role.
Search by job title or SOC code in the bar above. Use the offer-checker below to test a salary, or browse the full list grouped by occupation.
Quick facts
- General threshold
- £41,700 / yr
- Health & Care floor
- £25,000 / yr
- SOC codes indexed
- 308
- Re-synced
- April 2026
Quick check
Got an offer? See if it clears the rate.
Pick your role, enter the salary on offer, and your weekly hours. We’ll normalise to a 37.5-hour week and tell you if the figure meets the Home Office threshold, for both routes where it applies.
Most-looked-up rates
Top 6 · Last 30 daysMidwifery nurses
National Pay Scale
IT quality and testing professionals
Skilled Worker
£41,200
Generalist medical practitioners
National Pay Scale
Veterinarians
Skilled Worker
£49,500
Civil engineers
Skilled Worker
£50,400
Primary education teaching professionals
National Pay Scale
Browse all rates
308 of 308 roles
| SOC | Role | Standard | H&C lower | Routes | |
|---|---|---|---|---|---|
| 3413 | Actors, entertainers and presenters | £33,400 | — | SWK | |
| 3411 | Artists | £38,200 | — | SWK | |
| 3416 | Arts officers, producers and directors | £38,100 | — | SWK | |
| 3412 | Authors, writers and translators | £36,100 | — | SWK | |
| 3422 | Clothing, fashion and accessories designers | £36,500 | — | SWK | |
| 3414 | Dancers and choreographers | £33,400 | — | SWK | |
| 3429 | Design occupations n.e.c. | £39,300 | — | SWK | |
| 3433 | Fitness and wellbeing instructors | £33,400 | — | SWK | |
| 3421 | Interior designers | £35,200 | — | SWK | |
| 3415 | Musicians | £37,500 | — | SWK | |
| 3417 | Photographers, audio-visual and broadcasting equipment operators | £33,400 | — | SWK |
| SOC | Role | Standard | H&C lower | Routes | |
|---|---|---|---|---|---|
| 2324 | Early education and childcare services managers | £33,400 | — | SWK | |
| 2323 | Education advisers and school inspectors | £42,200 | — | SWK | |
| 2322 | Education managers | £43,900 | — | SWK | |
| 2312 | Further education teaching professionals | National Pay Scale | — | SWK | |
| 2321 | Head teachers and principals | National Pay Scale | — | SWK | |
| 2311 | Higher education teaching professionals | £52,600 | — | SWK | |
| 2315 | Nursery education teaching professionals | National Pay Scale | — | SWK | |
| 2329 | Other educational professionals n.e.c | £40,600 | — | SWK | |
| 2314 | Primary education teaching professionals | National Pay Scale | — | SWK | |
| 2313 | Secondary education teaching professionals | National Pay Scale | — | SWK | |
| 2316 | Special and additional needs education teaching professionals | National Pay Scale | — | SWK | |
| 2317 | Teachers of English as a foreign language | £36,200 | — | SWK | |
| 2319 | Teaching professionals n.e.c. | £33,400 | — | SWK |
| SOC | Role | Standard | H&C lower | Routes | |
|---|---|---|---|---|---|
| 9119 | Fishing and other elementary agriculture occupations n.e.c. | £33,400 | — | SWK |
| SOC | Role | Standard | H&C lower | Routes | |
|---|---|---|---|---|---|
| 9249 | Elementary sales occupations n.e.c. | £33,400 | — | SWK | |
| 9252 | Warehouse operatives | — | — | SWK |
| SOC | Role | Standard | H&C lower | Routes | |
|---|---|---|---|---|---|
| 2225 | Clinical psychologists | National Pay Scale | National Pay Scale | H&C | |
| 2253 | Dental practitioners | National Pay Scale | National Pay Scale | H&C | |
| 2211 | Generalist medical practitioners | National Pay Scale | National Pay Scale | H&C | |
| 2254 | Medical radiographers | National Pay Scale | National Pay Scale | H&C | |
| 2231 | Midwifery nurses | National Pay Scale | National Pay Scale | H&C | |
| 2222 | Occupational therapists | National Pay Scale | National Pay Scale | H&C | |
| 2252 | Optometrists | National Pay Scale | National Pay Scale | H&C | |
| 2259 | Other health professionals n.e.c. | National Pay Scale | National Pay Scale | H&C | |
| 2226 | Other psychologists | National Pay Scale | National Pay Scale | H&C | |
| 2237 | Other registered nursing professionals | National Pay Scale | National Pay Scale | H&C | |
| 2255 | Paramedics | National Pay Scale | National Pay Scale | H&C | |
| 2251 | Pharmacists | National Pay Scale | National Pay Scale | H&C | |
| 2221 | Physiotherapists | National Pay Scale | National Pay Scale | H&C | |
| 2256 | Podiatrists | National Pay Scale | National Pay Scale | H&C | |
| 2224 | Psychotherapists and cognitive behaviour therapists | National Pay Scale | National Pay Scale | H&C | |
| 2236 | Registered children's nurses | National Pay Scale | National Pay Scale | H&C | |
| 2232 | Registered community nurses | National Pay Scale | National Pay Scale | H&C | |
| 2235 | Registered mental health nurses | National Pay Scale | National Pay Scale | H&C | |
| 2234 | Registered nurse practitioners | National Pay Scale | National Pay Scale | H&C | |
| 2233 | Registered specialist nurses | National Pay Scale | National Pay Scale | H&C | |
| 2212 | Specialist medical practitioners and consultants | National Pay Scale | National Pay Scale | H&C | |
| 2223 | Speech and language therapists | National Pay Scale | National Pay Scale | H&C | |
| 2229 | Therapy professionals n.e.c. | National Pay Scale | National Pay Scale | H&C | |
| 2240 | Veterinarians | £49,500 | — | SWK |
| SOC | Role | Standard | H&C lower | Routes | |
|---|---|---|---|---|---|
| 6132 | Ambulance staff (excluding paramedics) | National Pay Scale | — | SWK | |
| 6129 | Animal care services occupations n.e.c. | £33,400 | — | SWK | |
| 6135 | Care workers and home carers | £33,400 | £25,000 | H&C | |
| 6114 | Childminders | £33,400 | — | SWK | |
| 6133 | Dental nurses | National Pay Scale | — | SWK | |
| 6111 | Early education and childcare assistants | £33,400 | — | SWK | |
| 6113 | Educational support assistants | National Pay Scale | — | SWK | |
| 6134 | Houseparents and residential wardens | £33,400 | — | SWK | |
| 6116 | Nannies and au pairs | — | — | SWK | |
| 6131 | Nursing auxiliaries and assistants | National Pay Scale | National Pay Scale | H&C | |
| 6117 | Playworkers | £33,400 | — | SWK | |
| 6136 | Senior care workers | £33,400 | £25,000 | H&C | |
| 6112 | Teaching assistants | National Pay Scale | — | SWK |
| SOC | Role | Standard | H&C lower | Routes | |
|---|---|---|---|---|---|
| 3222 | Child and early years officers | £33,400 | — | SWK | |
| 3214 | Complementary health associate professionals | — | — | SWK | |
| 3224 | Counsellors | £33,400 | — | SWK | |
| 3211 | Dispensing opticians | £33,400 | — | SWK | |
| 3232 | Early education and childcare practitioners | £33,400 | — | SWK | |
| 3219 | Health associate professionals n.e.c. | National Pay Scale | — | SWK | |
| 3231 | Higher level teaching assistants | National Pay Scale | — | SWK | |
| 3223 | Housing officers | £33,400 | — | SWK | |
| 3213 | Medical and dental technicians | National Pay Scale | — | SWK | |
| 3212 | Pharmaceutical technicians | £33,400 | £25,000 | H&C | |
| 3240 | Veterinary nurses | £33,400 | — | SWK | |
| 3229 | Welfare and housing associate professionals n.e.c. | £33,400 | — | SWK | |
| 3221 | Youth and community workers | £33,400 | — | SWK |
| SOC | Role | Standard | H&C lower | Routes | |
|---|---|---|---|---|---|
| 6213 | Air travel assistants | £33,400 | — | SWK | |
| 6250 | Bed and breakfast and guest house owners and proprietors | — | — | SWK | |
| 6232 | Caretakers | — | — | SWK | |
| 6214 | Rail travel assistants | £41,300 | — | SWK |
| SOC | Role | Standard | H&C lower | Routes | |
|---|---|---|---|---|---|
| 8113 | Chemical and related process operatives | £33,400 | — | SWK | |
| 8133 | Energy plant operatives | £41,500 | — | SWK | |
| 8115 | Metal making and treating process operatives | — | — | SWK | |
| 8143 | Routine inspectors and testers | £33,400 | — | SWK | |
| 8134 | Water and sewerage plant operatives | £38,000 | — | SWK |
| SOC | Role | Standard | H&C lower | Routes | |
|---|---|---|---|---|---|
| 3313 | Fire service officers (watch manager and below) | £42,100 | — | SWK | |
| 3312 | Police officers (sergeant and below) | £46,900 | — | SWK | |
| 3314 | Prison service officers (below principal officer) | £38,800 | — | SWK | |
| 3319 | Protective service associate professionals n.e.c. | £41,100 | — | SWK |
| SOC | Role | Standard | H&C lower | Routes | |
|---|---|---|---|---|---|
| 7124 | Market and street traders and assistants | £33,400 | — | SWK | |
| 7129 | Sales related occupations n.e.c. | — | — | SWK | |
| 7132 | Sales supervisors - retail and wholesale | £33,400 | — | SWK | |
| 7131 | Shopkeepers and owners - retail and wholesale | £33,700 | — | SWK | |
| 7115 | Vehicle and parts salespersons and advisers | — | — | SWK | |
| 7125 | Visual merchandisers and related occupations | — | — | SWK |
| SOC | Role | Standard | H&C lower | Routes | |
|---|---|---|---|---|---|
| 2151 | Conservation professionals | £36,000 | — | SWK | |
| 2135 | Cyber security professionals | £48,500 | — | SWK | |
| 2152 | Environment professionals | £37,200 | — | SWK | |
| 2142 | Graphic and multimedia designers | £33,400 | — | SWK | |
| 2139 | Information technology professionals n.e.c. | £52,300 | — | SWK | |
| 2133 | IT business analysts, architects and systems designers | £54,900 | — | SWK | |
| 2132 | IT managers | £55,000 | — | SWK | |
| 2137 | IT network professionals | £45,600 | — | SWK | |
| 2131 | IT project managers | £58,200 | — | SWK | |
| 2136 | IT quality and testing professionals | £41,200 | — | SWK | |
| 2162 | Other researchers, unspecified discipline | £43,600 | — | SWK | |
| 2134 | Programmers and software development professionals | £54,700 | — | SWK | |
| 2161 | Research and development (R&D) managers | £54,400 | — | SWK | |
| 2141 | Web design professionals | £43,800 | — | SWK |
| SOC | Role | Standard | H&C lower | Routes | |
|---|---|---|---|---|---|
| 7220 | Customer service supervisors | £34,200 | — | SWK | |
| 7214 | Market research interviewers | £33,400 | — | SWK |
| SOC | Role | Standard | H&C lower | Routes | |
|---|---|---|---|---|---|
| 8215 | Driving instructors | £39,500 | — | SWK | |
| 8232 | Marine and waterways transport operatives | £38,300 | — | SWK |
Immigration Salary List vs Temporary Shortage List
The Immigration Salary List (ISL) is the Home Office register of occupations where sponsors may pay 80% of the standard going rate. It replaced the old Shortage Occupation List in April 2024.
The Temporary Shortage List (TSL) is a separate time-limited carve-out introduced in July 2025. It keeps RQF 3–5 medium-skilled roles open to Skilled Worker sponsorship despite the wider closure of sub-degree roles. TSL sponsorships block dependants and expire at the end of 2026 unless the Migration Advisory Committee recommends an extension. Read the full Temporary Shortage List guide for the eligibility rules.
Going rates moved alongside the December 2025 increase to the Immigration Skills Charge, which is the separate sponsor levy paid at Certificate of Sponsorship assignment.
How to read a going rate
Most occupations show a single annual going rate. Some show two: a standard figure for the regular Skilled Worker route and a lower figure for the Health and Care Worker visa, new entrant discount, or ISL discount where it applies.
A handful of roles (NHS clinical roles, school teachers, doctors) use the relevant National Pay Scale instead of an ASHE-derived figure. The threshold for these roles is the national scale rate, not a single annual number.
UK Immigration Salary List FAQ
What is the UK Immigration Salary List?
The Immigration Salary List (ISL) is a Home Office register of occupations where sponsoring employers may pay the going rate at a 20% discount on the standard Skilled Worker salary threshold. It replaced the Shortage Occupation List in April 2024.
What is the Temporary Shortage List?
The Temporary Shortage List (TSL) keeps medium-skilled roles (RQF 3–5) open to Skilled Worker sponsorship after the July 2025 rule change that closed the route below RQF 6. TSL sponsorship blocks dependants and expires at the end of 2026 unless extended.
Is the Shortage Occupation List still in use?
No. The Shortage Occupation List was replaced by the Immigration Salary List in April 2024. The Temporary Shortage List was added in July 2025 as a separate time-limited carve-out for medium-skilled roles.
How is a going rate set?
Going rates are derived from the Annual Survey of Hours and Earnings (ASHE) published by the Office for National Statistics. The Home Office publishes a four-digit SOC code rate; sponsors must pay at least this amount or the route's general salary threshold, whichever is higher.
What's the difference between the going rate and the general salary threshold?
The general salary threshold is the floor across all Skilled Worker roles (£41,700 standard, £25,000 Health & Care Worker). The going rate is the per-occupation salary minimum from ASHE. A sponsor must meet both: pay whichever is higher.
Is my job on the shortage list?
Use the search above. Any role tagged ISL or TSL appears in the relevant tab. If the role's SOC code is not on either list, the standard going rate applies and the role is sponsored under the regular Skilled Worker route.
Do Health and Care Worker visa roles use a different rate?
Health and Care Worker roles use a lower salary threshold of £25,000 and lower per-SOC going rates. NHS Agenda for Change roles use national pay scale rates rather than ASHE figures. See the Health & Care tab above.
How often do going rates change?
The Home Office updates rates each April to reflect the latest ASHE release. The Migration Advisory Committee reviews the SOC eligibility list periodically and can add or remove occupations.
Find a visa-sponsored role
Browse every verified sponsored job on the platform, filter by Skilled Worker or Health & Care Worker route, or look up NHS sponsorship roles directly.
